| Date | Day | Opponent | Time | Score |
| 11/18/06 | Saturday | Scrimmage at Upper Perkiomen | ||
| 11/25/06 | Saturday | Scrimmage at Boyertown | ||
| 12/2/06 | Saturday | Great Valley Tournament (Varsity & JV) | 9:00 AM | |
| 12/8/06 | Friday | Solanco Tournament | 5:30 PM | |
| 12/9/06 | Saturday | Solanco Tournament | 10:00 AM | 2nd Place |
| 12/13/06 | Wednesday | League Battle Night at West Chester Henderson HS | JV 4:30 PM V 6:00 PM |
|
| 12/13/06 | Wednesday | Garnet Valley ** | 6:00 PM | W 57-24 |
| 12/13/06 | Wednesday | Oxford ** | 8:00 PM | W 49-15 |
| 12/20/06 | Wednesday | Avon Grove (HOME) * | 6:30 PM | W 49-24 |
| 12/22/06 | Friday | Spring-Ford (HOME) | 6:30 PM | W 57-12 |
| 12/29/06 | Friday | Conestoga Valley Holiday Classic | 11:00 AM | |
| 12/30/06 | Saturday | Conestoga Valley Holiday Classic | 11:00 AM | 4th Place |
| 1/06/07 | Saturday | Springfield Township (at Octorara Duals) ** | 9:00 AM | W 63-16 |
| 1/06/07 | Saturday | Danville (at Octorara Duals) | 10:30 AM | W 61-12 |
| 1/06/07 | Saturday | Chichester (at Octorara Duals) ** | 12:00 PM | W 75-0 |
| 1/06/07 | Saturday | Bethpage (NY) (at Octorara Duals) | 4:00 PM | W 61-16 |
| 1/06/07 | Saturday | Great Valley (at Octorara Duals) ** | 5:30 PM | W 31-27 |
| 1/06/07 | Saturday | Octorara Duals | 7:00 PM | 1st Place |
| 1/10/07 | Wednesday | at Bishop Shanahan * | 7:00 PM | W 74-6 |
| 1/13/07 | Saturday | Blue Mountain (at Parkland Duals) | 9:00 AM | W 40-30 |
| 1/13/07 | Saturday | Pennridge (at Parkland Duals) ** | 11:00 AM | W 62-18 |
| 1/13/07 | Saturday | Spring-Ford (at Parkland Duals)** | 1:00 PM | W 40-27 |
| 1/13/07 | Saturday | Parkland (at Parkland Duals) | 3:00 PM | W 41-24 |
| 1/13/07 | Saturday | Delaware Valley (at Parkland Duals) | 4:45 PM | W 41-27 |
| 1/13/07 | Saturday | Parkland Duals | 6:00 PM | 1st Place |
| 1/17/07 | Wednesday | at Coatesville * | 6:30 PM | W 65-3 |
| 1/24/07 | Wednesday | Downingtown East (HOME) * | 6:00 PM | W 45-18 |
| 1/25/07 | Thursday | District Duals Spring-Ford (at Pottstown High School) ** | 7:00 PM | W 39-27 |
| 1/31/07 | Wednesday | at West Chester Henderson * | 6:00 PM | W 52-17 |
| 2/02/07 | Friday | District Duals Boyertown (at Pottstown High School) ** | 6:00 PM | L 34-38 |
| 2/02/07 | Friday | District Duals Springfield Delco (at Pottstown High School) ** | 8:00 PM | W 42-22 |
| 2/03/07 | Saturday | District Duals Pennsbury (at Pottstown High School) ** | 1:00 PM | L 30-31 |
| 2/07/07 | Wednesday | at West Chester Rustin * | 6:00 PM | W 65-6 |
| 2/09/07 | Friday | West Chester East (HOME) - Senior Night * | 6:30 PM | W 61-12 |
| 2/10/07 | Saturday | Downingtown West JV Tournament (HOME) | 9:00 AM | Results |
| 2/17/07 | Saturday | District 1 AAA Section 4 (at Great Valley High School) | 9:30 AM | 2nd Place |
| 2/24/07 | Saturday | District 1 AAA Central (at Spring-Ford High School) | 9:30 AM | 2nd Place |
| 3/02/07 | Friday | Southeast AAA Regional (at Norristown High School) | TBA | |
| 3/03/07 | Saturday | Southeast AAA Regional (at Norristown High School) | TBA | Results |
| 3/08/07 | Thursday | PIAA AAA Championships (at Giant Hershey Center, Hershey PA) | TBA | |
| 3/09/07 | Friday | PIAA AAA Championships (at Giant Hershey Center, Hershey PA) | TBA | |
| 3/10/07 | Saturday | PIAA AAA Championships (at Giant Hershey Center, Hershey PA) | TBA | Results |
* = League Matches
** = D1 Matches